It's been a year since my 1st Kiddie Health Talk with the kindergarten and nursery students of MANILA PATRIOTIC SCHOOL (AY KOK). This year the event was held much later due to some unforeseen natural calamity like the typhoon Ondoy and Santi, but I am proud to say that we (at the clinic department) presented a highly engaging Health Talk with these new batch of adorable kids last friday (Dec 4, 2009). Nurse Janet Sison showed these students the very basic of proper hygiene, Dr Jescelyn Sison (not related) lectured on the importance of nutritional food to a growing child, and the title of my lecture 'Oral Health is Wealth'.
YOU'RE IN GOOD HANDS WITH IVORY SKY DENTAL. High quality dental care, updated technology and warm friendly atmosphere. my dental practice is located at Chinatown, Philippines; a walking distance from all the historical sites of Manila like the Quiapo Church, where the 401 year old Jesus of Nazareth statue can be found. For appointment please call (02) 79603734 or text me +63917-8374820 or email me at caroline.ivoryskydental@gmail.com Dr. Caroline R Leung
Monday, December 07, 2009
A BRIGHT SMILE - BRIGHT FUTURE FOR MANILA PATRIOTIC SCHOOL STUDENTS
It's been a year since my 1st Kiddie Health Talk with the kindergarten and nursery students of MANILA PATRIOTIC SCHOOL (AY KOK). This year the event was held much later due to some unforeseen natural calamity like the typhoon Ondoy and Santi, but I am proud to say that we (at the clinic department) presented a highly engaging Health Talk with these new batch of adorable kids last friday (Dec 4, 2009). Nurse Janet Sison showed these students the very basic of proper hygiene, Dr Jescelyn Sison (not related) lectured on the importance of nutritional food to a growing child, and the title of my lecture 'Oral Health is Wealth'.
Monday, November 23, 2009
PRICE LIST OF ISDC
738 T. Mapua Street Santa Cruz Manila 1003 Phone no. (632) 7352686 Fax (632) 7352686
Aesthetic Dentistry | unit | php | usd |
Zoom 21 Tooth Whitening | person | 20,500 | 436 |
BriteSmile Tooth Whitening+HOC | person | 25,000 | 532 |
Home tooth bleaching | | 10,000 | 213 |
| | | |
General Dentistry/ Preventive | | | |
Check-up, treatment plan | visit | Free | Free |
oral prophylaxis (mild-heavy) | person | 700-1200 | 15 - 26 |
op w/ flouride (child) | person | 800 | 17 |
scaling and planing | person | 10000 | 213 |
| | | |
X-ray Films | | | |
Periapical film (small) | film | 350 | 7.45 |
| | | |
Filing Replacements | | | |
Composite resin | per surface | 800 | 170 |
Glass Ionomer cement | per surface | 600 | 128 |
| | | |
Crowns | | | |
Porcelain (Shofu) fused to standard alloy | crown | 6,000 | 128 |
Porcelain (Vita) fused to standard alloy | crown | 7,000 | 149 |
Porcelain (Zeo) fused to semi-precious alloy>50% Tilite | crown | 9,500 | 202 |
Porcelain fused to semi-precious alloy >85% Bio-Gold | crown | 20,200 | 430 |
IPS E Max All Ceramics | crown | 20,000 | 426 |
(new) Cerconia ceramic | crown | 27,500 | 585 |
(new) Captec ceramic | crown | 27,500 | 585 |
(new) ceramage | crown | 12,000 | 255 |
| | | |
Veneers | | | |
Porcelain veneer: IPS Empress II | veneer | 15,000 | 319 |
| | | |
Endodontic/ Root Canal Tx | | | |
anterior teeth | tooth | 5,000 | 107 |
premolar teeth | tooth | 8,500 | 180 |
molar teeth | tooth | 12,000 | 255 |
metal/resin pin | each | 3,000 | 64 |
core build-up | tooth | 1,000 | 22 |
| | | |
Oral Surgery | | | |
tooth extraction | tooth | 500-1000 | 11-22 |
Surgical removal of impacted (simple) tooth | 4500/6000 | 96 -128 | |
Surgical removal of impacted (complicated) tooth | 5000/9000 | 107- 192 | |
| | | |
Prosthodontics/ Removable Partial Denture | | | |
resin pontics (ant & post) | | | |
RPD claspless (naturatone) | plate | 3,500 | 75 |
RPD claspless (ivoclar) resin | plate | 8,000 | 170 |
RPD wire clasp (naturatone) | plate | 4,500 | 96 |
RPD wire clasp (ivoclar) | plate | 9,000 | 192 |
| | | |
RPD casted clasp (naturatone) | plate | 5,250 | 112 |
RPD casted clasp (ivoclar) | plate | 9,250 | 197 |
| | | |
porcelain pontics (ant & post) | | | |
RPD casted clasp (naturadent) | plate | 6,500 | 138 |
RPD casted clasp (bioform) | plate | 13,000 | 277 |
| | | |
One Piece Resin Pontics | plate | | |
naturatone pontics | | 16500 | 351 |
ivoclar pontics | | 18,500 | 394 |
| | | |
One Piece Porcelain Pontics | plate | | |
naturadent pontics | | 21,000 | 447 |
biofrom pontics | | 25,000 | 532 |
| | | |
(new) biofunctional prosthetic system BPS | | | |
VALPLAST | | | |
unilateral | plate | 16000 | 340 |
bilateral | plate | 18000 | 383 |
combination w/ metal frame | plate | 21500 | 458 |
| | | |
Prosthodontics/ Complete Denture | | | |
Ivocap w/ ivoclar pontics | | | |
partial | U or L | 15000 | 320 |
complete | U or L | 21000 | 447 |
with BPS | U or L | 25200 | 536 |
| | | |
acrylic resin Full denture U/L | U/L | 24000 | 510 |
| | | |
Orthodontics | | | |
fix metal braces | case | 55000-70000 | 1170-1490 |
ceramic or tooth colored braces | case | 75000-85000 | 1596-1808 |
Invisalign | case | 225000 | 4787 |
| | | |
Implantology | | | |
ITI Straumann implant w/ crown | implant | 95000 | 2022 |
| | | |
Monday, November 09, 2009
Typhoon Ondoy
It was only 8 in the morning but the sky was so dark, as if I'm in some horror movie then typhoon Ondoy brought his wrath on that dreadful day Sept 26. It started raining by 8:30 non-stop till 3am the next day. You will see here, pictures taken by my brother Benjie and my niece Bianca from the 3rd floor of our house. It was really scary. The water started rising by 10am and it reached to 15 feet imagine 15 feet !!!! It was unbelievable and unimaginable, totally incomprehensible. Gracia a Dios the water stopped there. It was like in the bible Noah's Ark.